<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Rado&#039;s Blog</title>
	<atom:link href="http://www.radoslavdimov.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radoslavdimov.com</link>
	<description>radoslavdimov.com</description>
	<lastBuildDate>Wed, 02 Mar 2011 23:58:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on jDigiClock – ver. 2.1 by neurobotics</title>
		<link>http://www.radoslavdimov.com/2010/03/08/jdigiclock%e2%80%93ver-2-1/comment-page-1/#comment-801</link>
		<dc:creator>neurobotics</dc:creator>
		<pubDate>Wed, 02 Mar 2011 23:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.radoslavdimov.com/?p=62#comment-801</guid>
		<description>HI ALL

I FIXED WITH THIS

$(document).ready(function() {
$(‘#digiclock’).jdigiclock({
\\ADD THIS LINE WITH YOUR CODE CITY weatherLocationCode:’NAM&#124;MX&#124;MX002&#124;TIJUANA’
});
});

ALSO
IN MY PHP.INI
ENABLED THIS LINE

;extension=php_bz2.dll
extension=php_curl.dll &lt;—— THIS ONE

BYE</description>
		<content:encoded><![CDATA[<p>HI ALL</p>
<p>I FIXED WITH THIS</p>
<p>$(document).ready(function() {<br />
$(‘#digiclock’).jdigiclock({<br />
\\ADD THIS LINE WITH YOUR CODE CITY weatherLocationCode:’NAM|MX|MX002|TIJUANA’<br />
});<br />
});</p>
<p>ALSO<br />
IN MY PHP.INI<br />
ENABLED THIS LINE</p>
<p>;extension=php_bz2.dll<br />
extension=php_curl.dll &lt;—— THIS ONE</p>
<p>BYE</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on jDigiClock – ver. 2.1 by chopper07</title>
		<link>http://www.radoslavdimov.com/2010/03/08/jdigiclock%e2%80%93ver-2-1/comment-page-1/#comment-799</link>
		<dc:creator>chopper07</dc:creator>
		<pubDate>Thu, 24 Feb 2011 17:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.radoslavdimov.com/?p=62#comment-799</guid>
		<description>Hello 
How can I find my city code in accuwheater. 

http://www.accuweather.com/en-us/tr/mugla/bodrum/quick-look.aspx here is my city on accuwheather. Can you help me?

Best regards.</description>
		<content:encoded><![CDATA[<p>Hello<br />
How can I find my city code in accuwheater. </p>
<p><a href="http://www.accuweather.com/en-us/tr/mugla/bodrum/quick-look.aspx" rel="nofollow">http://www.accuweather.com/en-us/tr/mugla/bodrum/quick-look.aspx</a> here is my city on accuwheather. Can you help me?</p>
<p>Best regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gallery by chopper07</title>
		<link>http://www.radoslavdimov.com/gallery/comment-page-1/#comment-798</link>
		<dc:creator>chopper07</dc:creator>
		<pubDate>Thu, 24 Feb 2011 17:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.radoslavdimov.com/mexico-city/#comment-798</guid>
		<description>Hello I couldn&#039;t find anywhere for post but I need your help about accuwheather. I am finding my city in accuwheater but I could&#039;t find code. How can I find my city code.

best regards.</description>
		<content:encoded><![CDATA[<p>Hello I couldn&#8217;t find anywhere for post but I need your help about accuwheather. I am finding my city in accuwheater but I could&#8217;t find code. How can I find my city code.</p>
<p>best regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by elecsander</title>
		<link>http://www.radoslavdimov.com/about/comment-page-1/#comment-797</link>
		<dc:creator>elecsander</dc:creator>
		<pubDate>Mon, 14 Feb 2011 11:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.radoslavdimov.com/?page_id=2#comment-797</guid>
		<description>Hey,

my name is alex. I&#039;m from Germany and love your jDigiClock Script.

I just wnated to know, if it is possible to show the current (live) weather, instead of the forecast of the day?

For example, the forecast for today in the City Krefeld is rainy.
But NOW, at this moment, its sunny. And accuweather also shows, that it is sunny. But the script/icon is showing, that it&#039;s rainy, because the forecast of the day is, that it should be rainy.

http://www.accuweather.com/de/de/north-rhine-westphalia/krefeld/quick-look.aspx

How can I fix the code, that the script is showing the live/current weather and not the forecast of the day?

I would be happy about an answer, because the Script is very cool and has much potential.

Best regards from Germany.

Alex</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>my name is alex. I&#8217;m from Germany and love your jDigiClock Script.</p>
<p>I just wnated to know, if it is possible to show the current (live) weather, instead of the forecast of the day?</p>
<p>For example, the forecast for today in the City Krefeld is rainy.<br />
But NOW, at this moment, its sunny. And accuweather also shows, that it is sunny. But the script/icon is showing, that it&#8217;s rainy, because the forecast of the day is, that it should be rainy.</p>
<p><a href="http://www.accuweather.com/de/de/north-rhine-westphalia/krefeld/quick-look.aspx" rel="nofollow">http://www.accuweather.com/de/de/north-rhine-westphalia/krefeld/quick-look.aspx</a></p>
<p>How can I fix the code, that the script is showing the live/current weather and not the forecast of the day?</p>
<p>I would be happy about an answer, because the Script is very cool and has much potential.</p>
<p>Best regards from Germany.</p>
<p>Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on jTimepicker – ver. 1.4.1 by Steve D</title>
		<link>http://www.radoslavdimov.com/2009/11/02/jtimepicker-%e2%80%93-ver-1-4-1/comment-page-1/#comment-218</link>
		<dc:creator>Steve D</dc:creator>
		<pubDate>Thu, 20 May 2010 12:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.radoslavdimov.com/?p=42#comment-218</guid>
		<description>I also vote for having am/pm added.  Also, the hours needs to start at 12 and not 0.

This would make it perfect because it is much smaller and more simple than the other time pickers out there.

Please consider these changes and thanks for the great work!</description>
		<content:encoded><![CDATA[<p>I also vote for having am/pm added.  Also, the hours needs to start at 12 and not 0.</p>
<p>This would make it perfect because it is much smaller and more simple than the other time pickers out there.</p>
<p>Please consider these changes and thanks for the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on jDigiClock is up by h-a-r-v</title>
		<link>http://www.radoslavdimov.com/2010/03/16/jdigiclock-is-up/comment-page-1/#comment-217</link>
		<dc:creator>h-a-r-v</dc:creator>
		<pubDate>Mon, 17 May 2010 22:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.radoslavdimov.com/?p=66#comment-217</guid>
		<description>Btw. Here&#039;s the result (I changed some other stuff as well, so it fits the design more, still playing with it, may change). No english version of the site available yet, but I guess it&#039;s not the case: http://www.osrodekdomino.pl/galeria.html</description>
		<content:encoded><![CDATA[<p>Btw. Here&#8217;s the result (I changed some other stuff as well, so it fits the design more, still playing with it, may change). No english version of the site available yet, but I guess it&#8217;s not the case: <a href="http://www.osrodekdomino.pl/galeria.html" rel="nofollow">http://www.osrodekdomino.pl/galeria.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on jDigiClock is up by h-a-r-v</title>
		<link>http://www.radoslavdimov.com/2010/03/16/jdigiclock-is-up/comment-page-1/#comment-216</link>
		<dc:creator>h-a-r-v</dc:creator>
		<pubDate>Mon, 17 May 2010 22:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.radoslavdimov.com/?p=66#comment-216</guid>
		<description>The easy way for me (clock only) was decreasing dimensions of all the images within the /clock direcotry by 50%, and then playing with css a little (some widths, heights, tops and lefts). Pretty easy. In case you want to minify the whole thing, I guess there&#039;s more messing around. I liked the big-sized digits, but my client didn&#039;t, he wanted the weather to play the main role.</description>
		<content:encoded><![CDATA[<p>The easy way for me (clock only) was decreasing dimensions of all the images within the /clock direcotry by 50%, and then playing with css a little (some widths, heights, tops and lefts). Pretty easy. In case you want to minify the whole thing, I guess there&#8217;s more messing around. I liked the big-sized digits, but my client didn&#8217;t, he wanted the weather to play the main role.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on jDigiClock is up by Jeroen G.</title>
		<link>http://www.radoslavdimov.com/2010/03/16/jdigiclock-is-up/comment-page-1/#comment-215</link>
		<dc:creator>Jeroen G.</dc:creator>
		<pubDate>Sun, 16 May 2010 18:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.radoslavdimov.com/?p=66#comment-215</guid>
		<description>Hi,
I really like this clock, is there an easy way to size it ?
I would like to use it in a smaller version.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I really like this clock, is there an easy way to size it ?<br />
I would like to use it in a smaller version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on jTimepicker – ver. 1.4.1 by Ana</title>
		<link>http://www.radoslavdimov.com/2009/11/02/jtimepicker-%e2%80%93-ver-1-4-1/comment-page-1/#comment-211</link>
		<dc:creator>Ana</dc:creator>
		<pubDate>Wed, 12 May 2010 22:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.radoslavdimov.com/?p=42#comment-211</guid>
		<description>Sorry but is for me the answer?
I don&#039;t understand. Could you be more explicit or give an example?</description>
		<content:encoded><![CDATA[<p>Sorry but is for me the answer?<br />
I don&#8217;t understand. Could you be more explicit or give an example?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on jTimepicker – ver. 1.4.1 by Ana</title>
		<link>http://www.radoslavdimov.com/2009/11/02/jtimepicker-%e2%80%93-ver-1-4-1/comment-page-1/#comment-209</link>
		<dc:creator>Ana</dc:creator>
		<pubDate>Wed, 12 May 2010 22:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.radoslavdimov.com/?p=42#comment-209</guid>
		<description>Hello!!
Excelent post but I got a problem...
How can I use the hour and minute selected and put them in a data base?</description>
		<content:encoded><![CDATA[<p>Hello!!<br />
Excelent post but I got a problem&#8230;<br />
How can I use the hour and minute selected and put them in a data base?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

